Bangalore moves to 2nd place in IPL4 points table as they easily beat Pune by 26 runs. Virat Kohli got Man of the Match for his match winning 67 runs.
2018 IPL11 Points Table
2018 IPL11 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |
Saturday, April 30, 2011
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment