Sehwag hit a brilliant century with 119 runs off just 56 balls with 13 fours and 6 sixes and single handily win the match for Delhi and stay alive their hope for the finals.
















| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
| Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
| Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |








No comments:
Post a Comment