Legendary Shane Warne retire from IPL with a big win when Rajasthan Royals beat Mumbai Indians by 10 wickets with 41 balls remaining. Shane Watson got Man of the Match for his unbeaten 89 runs off 47 balls with 9 fours and 6 sixes.





















| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 14 | 09 | 04 | 01 | +0.326 | 19 |
| Chennai Super Kings | 14 | 09 | 05 | 00 | +0.443 | 18 |
| Mumbai Indians | 14 | 09 | 05 | 00 | +0.040 | 18 |
| Kolkata Knight Riders | 14 | 08 | 06 | 00 | +0.433 | 16 |
| Kings XI Punjab | 14 | 07 | 07 | 00 | -0.051 | 14 |
| Rajasthan Royals | 14 | 06 | 07 | 01 | -0.691 | 13 |
| Deccan Chargers | 14 | 06 | 08 | 00 | -0.222 | 12 |
| Kochi Tuskers Kerala | 14 | 06 | 08 | 00 | -0.214 | 12 |
| Sahara Pune Warriors | 14 | 04 | 09 | 01 | -0.134 | 09 |
| Delhi Daredevils | 14 | 04 | 08 | 01 | -0.448 | 09 |
0 comments:
Post a Comment