Chris Gayle played another superb inning in IPL 4 and helped Bangalore for their 2nd final on Saturday against Chennai by hitting 89 runs off 47 balls with 9 fours and 5 sixes as they beat Mumbai by 43 runs in the 2nd play-off.
2018 IPL11 Points Table
2018 IPL11 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |
Saturday, May 28, 2011
Subscribe to:
Post Comments (Atom)
1 comment:
The visit was useful. Content was really very informative. From www.rightbooks.in/Items.asp?cid=1&fc=Chetan%20Bhagat&pt=5
Post a Comment