Chris Gayle played another superb inning in IPL 4 and helped Bangalore for their 2nd final on Saturday against Chennai by hitting 89 runs off 47 balls with 9 fours and 5 sixes as they beat Mumbai by 43 runs in the 2nd play-off.





















| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Royal Challengers Bangalore | 14 | 09 | 04 | 01 | +0.326 | 19 |
| Chennai Super Kings | 14 | 09 | 05 | 00 | +0.443 | 18 |
| Mumbai Indians | 14 | 09 | 05 | 00 | +0.040 | 18 |
| Kolkata Knight Riders | 14 | 08 | 06 | 00 | +0.433 | 16 |
| Kings XI Punjab | 14 | 07 | 07 | 00 | -0.051 | 14 |
| Rajasthan Royals | 14 | 06 | 07 | 01 | -0.691 | 13 |
| Deccan Chargers | 14 | 06 | 08 | 00 | -0.222 | 12 |
| Kochi Tuskers Kerala | 14 | 06 | 08 | 00 | -0.214 | 12 |
| Sahara Pune Warriors | 14 | 04 | 09 | 01 | -0.134 | 09 |
| Delhi Daredevils | 14 | 04 | 08 | 01 | -0.448 | 09 |
1 comments:
The visit was useful. Content was really very informative. From www.rightbooks.in/Items.asp?cid=1&fc=Chetan%20Bhagat&pt=5
Post a Comment