Chris Gayle stars first with the bat hit 49 balls 109 runs with 10 fours and 6 sixes and then with the ball took 3 wickets to beat Punjab by a huge margin of 85 runs.













Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |
No comments:
Post a Comment