Symmonds and T Suman put 91 runs in 8.4 overs and set a thrilling 7 wicket win for Deccan over Bangalore in the 40th match of IPL.
2018 IPL11 Points Table
2018 IPL11 Points Table
Teams | MP | Win | Loss | NR | RR | Points |
---|---|---|---|---|---|---|
Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment