Mumbai Indians easily beat Deccan Chargers by 63 runs in the 2nd round also and Tiruptai Rayudu got Man of the Match for his unbeaten 55 runs.


















| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
| Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
| Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |









No comments:
Post a Comment