Defending champions Deccan once again beat Bangalore in a thrilling match and makes their hope alive for the semi-finals race with a 13 runs win.

















| Teams | MP | Win | Loss | NR | RR | Points |
|---|---|---|---|---|---|---|
| Chennai Super Kings | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Mumbai Indians | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Royal Challengers Bangalore | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Rajasthan Royals | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Kolkata Knight Riders | 00 | 00 | 00 | 00 | +0.000 | 00 |
| Sunrisers Hyderabad | 00 | 00 | 00 | 00 | 0.000 | 00 |
| Delhi Daredevils | 00 | 00 | 00 | 00 | 0.00 | 00 |
| Kings XI Punjab | 00 | 00 | 00 | 00 | 0.000 | 00 |
1 comment:
rcb team only looks good on paper they ve mostly underperformed in most of their matches it was painful to watch them bat tonight , hopefully they ll bounce back and win rest of the matches.
Post a Comment